Location | Name | Region | Feeder Pattern | Board Member District | Performance Grade/Points |
Title I Schools |
0101 | Arcola Lake Elementary School | 3 | Miami Central Senior | 2 | C |
0111 | Maya Angelou Elementary School | 4 | Miami Jackson Senior | 5 | B |
0121 | Auburndale Elementary School | 4 | Coral Gables Senior | 6 | A |
0161 | Avocado Elementary School | 6 | South Dade Senior | 9 | A |
0201 | Banyan Elementary School | 3 | Miami Coral Park Senior | 8 | A |
0261 | Bel-Aire Elementary School | 6 | Miami Southridge Senior | 9 | B |
0321 | Biscayne Elementary School | 2 | Miami Beach Senior | 3 | A |
0361 | Biscayne Gardens Elementary School | 2 | North Miami Senior | 1 | C |
0401 | Van E. Blanton Elementary School | 3 | Miami Central Senior | 2 | A |
0451 | Bowman Foster Ashe Elementary School | 5 | John A. Ferguson Senior | 7 | A |
0461 | Brentwood Elementary School | 1 | Miami Carol City Senior | 1 | C |
0481 | James H. Bright Elementary School | 1 | Hialeah Senior | 5 | A |
0521 | Broadmoor Elementary School | 3 | Miami Central Senior | 2 | B |
0561 | William J. Bryan Elementary School | 2 | North Miami Senior | 1 | C |
0641 | Bunche Park Elementary School | 1 | Hialeah-Miami Lakes Senior | 1 | C |
0651 | Campbell Drive Elementary School | 6 | Homestead Senior | 9 | B |
0661 | Caribbean Elementary School | 6 | Miami Southridge Senior | 9 | C |
0681 | Carol City Elementary School | 1 | Miami Carol City Senior | 1 | C |
0761 | Fienberg/Fisher Elementary School | 2 | Miami Beach Senior | 3 | A |
0771 | Dr. William A. Chapman Elementary School | 6 | Homestead Senior | 9 | C |
0801 | Citrus Grove Elementary School | 4 | Miami Senior | 6 | C |
0861 | Colonial Drive Elementary School | 5 | Miami Killian Senior | 9 | C |
0881 | Comstock Elementary School | 4 | Miami Jackson Senior | 5 | B |
1081 | Coral Terrace Elementary School | 5 | South Miami Senior | 8 | B |
1121 | Coral Way Elementary School | 4 | Miami Senior | 6 | A |
1161 | Crestview Elementary School | 2 | Miami Norland Senior | 1 | A |
1361 | Frederick Douglass Elementary School | 4 | Booker T. Washington Senior | 2 | C |
1401 | Charles R. Drew Elementary School | 3 | Miami Northwestern Senior | 2 | C |
1441 | Paul Laurence Dunbar Elementary School | 4 | Miami Jackson Senior | 2 | C |
1481 | John G. Dupuis Elementary School | 1 | Hialeah-Miami Lakes Senior | 4 | A |
1521 | Amelia Earhart Elementary School | 1 | Hialeah Senior | 4 | A |
1561 | Earlington Heights Elementary School | 3 | Miami Northwestern Senior | 2 | C |
1601 | Edison Park Elementary School | 4 | Miami Edison Senior | 2 | I |
1681 | Lillie C. Evans Elementary School | 3 | Miami Northwestern Senior | 2 | B |
1801 | Fairlawn Elementary School | 4 | Coral Gables Senior | 8 | A |
1841 | Flagami Elementary School | 5 | South Miami Senior | 8 | A |
1881 | Henry M. Flagler Elementary School | 4 | Coral Gables Senior | 5 | A |
1921 | Flamingo Elementary School | 1 | Hialeah Senior | 4 | A |
2001 | Florida City Elementary School | 6 | Homestead Senior | 9 | C |
2041 | Benjamin Franklin Elementary School | 3 | Miami Central Senior | 2 | B |
2081 | Fulford Elementary School | 2 | North Miami Beach Senior | 1 | B |
2111 | Hialeah Gardens Elementary School | 1 | Barbara Goleman Senior | 4 | A |
2161 | Golden Glades Elementary School | 1 | Hialeah-Miami Lakes Senior | 1 | C |
2241 | Gratigny Elementary School | 2 | North Miami Senior | 2 | A |
2281 | Greynolds Park Elementary School | 2 | North Miami Beach Senior | 3 | A |
2321 | Gulfstream Elementary School | 6 | Miami Southridge Senior | 9 | B |
2331 | Charles R. Hadley Elementary School | 3 | Miami Coral Park Senior | 5 | A |
2351 | Eneida Massas Hartner Elementary School | 4 | Booker T. Washington Senior | 2 | C |
2361 | Hialeah Elementary School | 3 | Miami Springs Senior | 5 | B |
2401 | Hibiscus Elementary School | 2 | Miami Norland Senior | 1 | A |
2501 | Holmes Elementary School | 3 | Miami Northwestern Senior | 2 | C |
2511 | Zora Neale Hurston Elementary School | 5 | G. Holmes Braddock Senior | 8 | A |
2531 | Thena Crowder Elementary School | 4 | Miami Edison Senior | 2 | |
2581 | Madie Ives Elementary School | 2 | Dr. Michael M. Krop Senior | 3 | A |
2661 | Kensington Park Elementary School | 4 | Miami Senior | 5 | B |
2761 | Martin Luther King Elementary School | 3 | Miami Northwestern Senior | 2 | |
2781 | Kinloch Park Elementary School | 4 | Coral Gables Senior | 5 | A |
2801 | Lake Stevens Elementary School | 1 | American Senior | 1 | A |
2821 | Lakeview Elementary School | 3 | Miami Central Senior | 2 | A |
2901 | Leisure City K-8 Center | 6 | Homestead Senior | 9 | B |
2911 | Linda Lentin Elementary School | 2 | North Miami Senior | 1 | B |
2941 | Laura C. Saunders Elementary School | 6 | Homestead Senior | 9 | B |
2981 | Liberty City Elementary School | 3 | Miami Northwestern Senior | 2 | C |
3021 | Little River Elementary School | 4 | Miami Edison Senior | 2 | C |
3041 | Lorah Park Elementary School | 3 | Miami Springs Senior | 2 | C |
3051 | Toussaint L Ouverture Elementary School | 4 | Miami Edison Senior | 2 | C |
3141 | Meadowlane Elementary School | 1 | Hialeah Senior | 4 | A |
3181 | Melrose Elementary School | 3 | Miami Northwestern Senior | 5 | B |
3241 | Miami Gardens Elementary School | 1 | Miami Carol City Senior | 1 | B |
3261 | Miami Heights Elementary School | 6 | Miami Southridge Senior | 7 | A |
3301 | Miami Park Elementary School | 3 | Miami Central Senior | 2 | C |
3341 | Miami Shores Elementary School | 4 | Miami Edison Senior | 2 | A |
3421 | Marcos A. Milam K-8 Center | 1 | Barbara Goleman Senior | 4 | A |
3431 | Phyllis Ruth Miller Elementary School | 4 | Miami Edison Senior | 2 | A |
3501 | Morningside Elementary School | 4 | Miami Edison Senior | 2 | B |
3541 | Robert Russa Moton Elementary School | 5 | Miami Palmetto Senior | 9 | B |
3581 | Myrtle Grove Elementary School | 2 | Miami Norland Senior | 1 | C |
3621 | Naranja Elementary School | 6 | South Dade Senior | 9 | D |
3661 | Natural Bridge Elementary School | 2 | North Miami Senior | 1 | B |
3701 | Norland Elementary School | 2 | Miami Norland Senior | 1 | A |
3781 | Barbara J. Hawkins Elementary School | 1 | Miami Carol City Senior | 1 | D |
3821 | North County Elementary School | 1 | American Senior | 1 | C |
3861 | North Glade Elementary School | 1 | American Senior | 1 | A |
3901 | North Hialeah Elementary School | 1 | Hialeah Senior | 4 | B |
3941 | North Miami Elementary School | 2 | North Miami Senior | 1 | C |
3981 | North Twin Lakes Elementary School | 1 | Hialeah-Miami Lakes Senior | 4 | A |
4001 | Norwood Elementary School | 2 | Miami Norland Senior | 1 | A |
4021 | Oak Grove Elementary School | 2 | North Miami Senior | 1 | C |
4071 | Olinda Elementary School | 3 | Miami Northwestern Senior | 2 | C |
4091 | Olympia Heights Elementary School | 5 | Southwest Miami Senior | 8 | A |
4121 | Opa-locka Elementary School | 1 | Hialeah-Miami Lakes Senior | 1 | C |
4171 | Orchard Villa Elementary School | 3 | Miami Northwestern Senior | 2 | C |
4241 | Palm Lakes Elementary School | 1 | Hialeah-Miami Lakes Senior | 4 | B |
4261 | Palm Springs Elementary School | 1 | Hialeah Senior | 4 | A |
4301 | Parkview Elementary School | 2 | Miami Norland Senior | 1 | B |
4341 | Parkway Elementary School | 2 | Miami Norland Senior | 1 | B |
4391 | Irving and Beatrice Peskoe Elementary School | 6 | Homestead Senior | 9 | B |
4401 | Kelsey L. Pharr Elementary School | 4 | Miami Jackson Senior | 2 | D |
4441 | Pine Lake Elementary School | 6 | Miami Southridge Senior | 9 | C |
4461 | Pine Villa Elementary School | 6 | Miami Southridge Senior | 9 | D |
4491 | Henry E. S. Reeves Elementary School | 3 | Miami Central Senior | 2 | B |
4501 | Poinciana Park Elementary School | 3 | Miami Northwestern Senior | 2 | B |
4541 | Rainbow Park Elementary School | 1 | Hialeah-Miami Lakes Senior | 1 | B |
4611 | Redondo Elementary School | 6 | South Dade Senior | 9 | B |
4651 | Ethel F. Beckford/Richmond Elementary School | 5 | Miami Palmetto Senior | 9 | A |
4681 | Riverside Elementary School | 4 | Booker T. Washington Senior | 6 | A |
4741 | Royal Green Elementary School | 5 | G. Holmes Braddock Senior | 8 | A |
4801 | Gertrude K. Edelman Sabal Palm Elementary School | 2 | North Miami Beach Senior | 3 | A |
4841 | Santa Clara Elementary School | 4 | Miami Jackson Senior | 2 | B |
4881 | Scott Lake Elementary School | 2 | Miami Norland Senior | 1 | C |
4921 | Seminole Elementary School | 3 | Miami Coral Park Senior | 8 | A |
4961 | Shadowlawn Elementary School | 4 | Miami Edison Senior | 2 | B |
5001 | Shenandoah Elementary School | 4 | Miami Senior | 6 | A |
5021 | Ben Sheppard Elementary School | 1 | Barbara Goleman Senior | 4 | A |
5041 | Silver Bluff Elementary School | 4 | Coral Gables Senior | 6 | C |
5051 | Ernest R Graham Elementary School | 1 | Barbara Goleman Senior | 4 | A |
5061 | Dr. Carlos J. Finlay Elementary School | 5 | Southwest Miami Senior | 8 | A |
5081 | Skyway Elementary School | 1 | Miami Carol City Senior | 1 | A |
5091 | South Pointe Elementary School | 2 | Miami Beach Senior | 3 | A |
5141 | Hubert O. Sibley Elementary School | 2 | North Miami Senior | 2 | C |
5201 | South Hialeah Elementary School | 3 | Miami Springs Senior | 5 | A |
5281 | South Miami Heights Elementary School | 6 | Miami Southridge Senior | 7 | A |
5321 | Southside Elementary School | 4 | Booker T. Washington Senior | 3 | A |
5381 | E. W. F. Stirrup Elementary School | 3 | Miami Coral Park Senior | 5 | A |
5431 | Sweetwater Elementary School | 3 | Miami Coral Park Senior | 8 | A |
5481 | Treasure Island Elementary School | 2 | Miami Beach Senior | 3 | A |
5521 | Tropical Elementary School | 5 | Southwest Miami Senior | 8 | A |
5561 | Frances S. Tucker Elementary School | 4 | Coral Gables Senior | 6 | B |
5601 | Twin Lakes Elementary School | 1 | Hialeah-Miami Lakes Senior | 4 | A |
5711 | Mae M. Walters Elementary School | 1 | Hialeah Senior | 4 | A |
5791 | West Homestead Elementary School | 6 | South Dade Senior | 9 | B |
5861 | Dr. Henry W. Mack/West Little River Elementary School | 3 | Miami Central Senior | 2 | C |
5901 | Carrie P. Meek/Westview Elementary School | 3 | Miami Central Senior | 2 | C |
5931 | Phillis Wheatley Elementary School | 4 | Booker T. Washington Senior | 2 | C |
5981 | Dr. Edward L. Whigham Elementary School | 6 | Miami Southridge Senior | 9 | A |
5991 | Charles David Wyche, Jr. Elementary School | 1 | American Senior | 1 | A |
6011 | Allapattah Middle School | 4 | Miami Jackson Senior | 2 | C |
6031 | Brownsville Middle School | 3 | Miami Northwestern Senior | 2 | C |
6041 | Paul W. Bell Middle School | 5 | G. Holmes Braddock Senior | 5 | A |
6051 | Carol City Middle School | 1 | Miami Carol City Senior | 1 | C |
6061 | Campbell Drive Middle School | 6 | Homestead Senior | 9 | C |
6081 | Centennial Middle School | 6 | Miami Southridge Senior | 9 | B |
6091 | Citrus Grove Middle School | 4 | Miami Senior | 6 | C |
6111 | Cutler Ridge Middle School | 6 | Miami Southridge Senior | 9 | A |
6121 | Rubén Darío Middle School | 3 | Miami Coral Park Senior | 5 | A |
6131 | Howard A. Doolin Middle School | 5 | John A. Ferguson Senior | 7 | A |
6141 | Charles R. Drew Middle School | 3 | Miami Northwestern Senior | 2 | C |
6171 | Henry H. Filer Middle School | 1 | Hialeah Senior | 4 | A |
6231 | Hialeah Middle School | 1 | Hialeah Senior | 4 | A |
6251 | Homestead Middle School | 6 | South Dade Senior | 9 | B |
6281 | Thomas Jefferson Middle School | 2 | North Miami Senior | 1 | C |
6301 | John F. Kennedy Middle School | 2 | North Miami Beach Senior | 3 | A |
6331 | Kinloch Park Middle School | 4 | Coral Gables Senior | 5 | B |
6351 | Lake Stevens Middle School | 1 | American Senior | 1 | B |
6361 | José de Diego Middle School | 4 | Booker T. Washington Senior | 2 | C |
6391 | Madison Middle School | 3 | Miami Central Senior | 2 | C |
6411 | Horace Mann Middle School | 4 | Miami Edison Senior | 2 | C |
6421 | José Martí Middle School | 1 | Barbara Goleman Senior | 4 | A |
6431 | Arthur & Polly Mays Middle Community School | 6 | Miami Southridge Senior | 9 | C |
6481 | Miami Edison Middle School | 4 | Miami Edison Senior | 2 | C |
6521 | Miami Springs Middle School | 3 | Miami Springs Senior | 5 | A |
6541 | Nautilus Middle School | 2 | Miami Beach Senior | 3 | A |
6571 | Norland Middle School | 2 | Miami Norland Senior | 1 | B |
6591 | North Dade Middle School | 1 | Hialeah-Miami Lakes Senior | 1 | B |
6631 | North Miami Middle School | 2 | North Miami Senior | 1 | C |
6681 | Palm Springs Middle School | 1 | Hialeah-Miami Lakes Senior | 4 | A |
6721 | Parkway Middle School | 2 | Miami Norland Senior | 1 | C |
6741 | Ponce de Leon Middle School | 4 | Coral Gables Senior | 6 | A |
6761 | Redland Middle School | 6 | South Dade Senior | 9 | B |
6781 | Richmond Heights Middle School | 6 | Miami Southridge Senior | 9 | B |
6801 | Riviera Middle School | 5 | Southwest Miami Senior | 8 | A |
6841 | Shenandoah Middle School | 4 | Miami Senior | 6 | B |
6961 | West Miami Middle School | 5 | South Miami Senior | 8 | A |
6981 | Westview Middle School | 3 | Miami Central Senior | 2 | D |
7411 | Miami Northwestern Senior High School | 3 | Miami Northwestern Senior | 2 | D |
7461 | Miami Senior High School | 4 | Miami Senior | 6 | C |
7601 | William H. Turner Technical Arts Senior High School | 3 | Miami Central Senior | 2 | B |
7791 | Booker T. Washington Senior High School | 4 | Booker T. Washington Senior | 2 | D |
| Number of Schools in group: 178 | |