Location | Name | Region | Feeder Pattern | Performance Grade/Points |
Board Member District 1 |
0361 | Biscayne Gardens Elementary School | 2 | North Miami Senior | C |
0461 | Brentwood Elementary School | 1 | Miami Carol City Senior | C |
0561 | William J. Bryan Elementary School | 2 | North Miami Senior | C |
0641 | Bunche Park Elementary School | 1 | Hialeah-Miami Lakes Senior | C |
0681 | Carol City Elementary School | 1 | Miami Carol City Senior | C |
1161 | Crestview Elementary School | 2 | Miami Norland Senior | A |
2081 | Fulford Elementary School | 2 | North Miami Beach Senior | B |
2161 | Golden Glades Elementary School | 1 | Hialeah-Miami Lakes Senior | C |
2181 | Joella C. Good Elementary School | 1 | American Senior | B |
2401 | Hibiscus Elementary School | 2 | Miami Norland Senior | A |
2801 | Lake Stevens Elementary School | 1 | American Senior | A |
2911 | Linda Lentin Elementary School | 2 | North Miami Senior | B |
3241 | Miami Gardens Elementary School | 1 | Miami Carol City Senior | B |
3581 | Myrtle Grove Elementary School | 2 | Miami Norland Senior | C |
3661 | Natural Bridge Elementary School | 2 | North Miami Senior | B |
3701 | Norland Elementary School | 2 | Miami Norland Senior | A |
3781 | Barbara J. Hawkins Elementary School | 1 | Miami Carol City Senior | D |
3821 | North County Elementary School | 1 | American Senior | C |
3861 | North Glade Elementary School | 1 | American Senior | A |
3941 | North Miami Elementary School | 2 | North Miami Senior | C |
4001 | Norwood Elementary School | 2 | Miami Norland Senior | A |
4021 | Oak Grove Elementary School | 2 | North Miami Senior | C |
4121 | Opa-locka Elementary School | 1 | Hialeah-Miami Lakes Senior | C |
4301 | Parkview Elementary School | 2 | Miami Norland Senior | B |
4341 | Parkway Elementary School | 2 | Miami Norland Senior | B |
4541 | Rainbow Park Elementary School | 1 | Hialeah-Miami Lakes Senior | B |
4881 | Scott Lake Elementary School | 2 | Miami Norland Senior | C |
5081 | Skyway Elementary School | 1 | Miami Carol City Senior | A |
5131 | North Dade Center for Modern Languages | 1 | Hialeah-Miami Lakes Senior | A |
5991 | Charles David Wyche, Jr. Elementary School | 1 | American Senior | A |
6051 | Carol City Middle School | 1 | Miami Carol City Senior | C |
6281 | Thomas Jefferson Middle School | 2 | North Miami Senior | C |
6351 | Lake Stevens Middle School | 1 | American Senior | B |
6571 | Norland Middle School | 2 | Miami Norland Senior | B |
6591 | North Dade Middle School | 1 | Hialeah-Miami Lakes Senior | B |
6631 | North Miami Middle School | 2 | North Miami Senior | C |
6721 | Parkway Middle School | 2 | Miami Norland Senior | C |
7231 | Miami Carol City Senior High School | 1 | Miami Carol City Senior | D |
7381 | Miami Norland Senior High School | 2 | Miami Norland Senior | D |
7591 | North Miami Senior High School | 2 | North Miami Senior | D |
8101 | Jan Mann Opportunity Education Center | 7 | Alternative Education | 233 |
8151 | Robert Renick Education Center | 7 | Specialized Educational Center | |
| Number of Schools in group: 42 | |
Board Member District 2 |
0101 | Arcola Lake Elementary School | 3 | Miami Central Senior | C |
0401 | Van E. Blanton Elementary School | 3 | Miami Central Senior | A |
0521 | Broadmoor Elementary School | 3 | Miami Central Senior | B |
1361 | Frederick Douglass Elementary School | 4 | Booker T. Washington Senior | C |
1401 | Charles R. Drew Elementary School | 3 | Miami Northwestern Senior | C |
1441 | Paul Laurence Dunbar Elementary School | 4 | Miami Jackson Senior | C |
1561 | Earlington Heights Elementary School | 3 | Miami Northwestern Senior | C |
1601 | Edison Park Elementary School | 4 | Miami Edison Senior | I |
1681 | Lillie C. Evans Elementary School | 3 | Miami Northwestern Senior | B |
2041 | Benjamin Franklin Elementary School | 3 | Miami Central Senior | B |
2241 | Gratigny Elementary School | 2 | North Miami Senior | A |
2351 | Eneida Massas Hartner Elementary School | 4 | Booker T. Washington Senior | C |
2501 | Holmes Elementary School | 3 | Miami Northwestern Senior | C |
2531 | Thena Crowder Elementary School | 4 | Miami Edison Senior | |
2761 | Martin Luther King Elementary School | 3 | Miami Northwestern Senior | |
2821 | Lakeview Elementary School | 3 | Miami Central Senior | A |
2981 | Liberty City Elementary School | 3 | Miami Northwestern Senior | C |
3021 | Little River Elementary School | 4 | Miami Edison Senior | C |
3041 | Lorah Park Elementary School | 3 | Miami Springs Senior | C |
3051 | Toussaint L Ouverture Elementary School | 4 | Miami Edison Senior | C |
3301 | Miami Park Elementary School | 3 | Miami Central Senior | C |
3341 | Miami Shores Elementary School | 4 | Miami Edison Senior | A |
3431 | Phyllis Ruth Miller Elementary School | 4 | Miami Edison Senior | A |
3501 | Morningside Elementary School | 4 | Miami Edison Senior | B |
4071 | Olinda Elementary School | 3 | Miami Northwestern Senior | C |
4171 | Orchard Villa Elementary School | 3 | Miami Northwestern Senior | C |
4401 | Kelsey L. Pharr Elementary School | 4 | Miami Jackson Senior | D |
4491 | Henry E. S. Reeves Elementary School | 3 | Miami Central Senior | B |
4501 | Poinciana Park Elementary School | 3 | Miami Northwestern Senior | B |
4841 | Santa Clara Elementary School | 4 | Miami Jackson Senior | B |
4961 | Shadowlawn Elementary School | 4 | Miami Edison Senior | B |
5141 | Hubert O. Sibley Elementary School | 2 | North Miami Senior | C |
5861 | Dr. Henry W. Mack/West Little River Elementary School | 3 | Miami Central Senior | C |
5901 | Carrie P. Meek/Westview Elementary School | 3 | Miami Central Senior | C |
5931 | Phillis Wheatley Elementary School | 4 | Booker T. Washington Senior | C |
6011 | Allapattah Middle School | 4 | Miami Jackson Senior | C |
6031 | Brownsville Middle School | 3 | Miami Northwestern Senior | C |
6141 | Charles R. Drew Middle School | 3 | Miami Northwestern Senior | C |
6361 | José de Diego Middle School | 4 | Booker T. Washington Senior | C |
6391 | Madison Middle School | 3 | Miami Central Senior | C |
6411 | Horace Mann Middle School | 4 | Miami Edison Senior | C |
6481 | Miami Edison Middle School | 4 | Miami Edison Senior | C |
6611 | Country Club Middle | 1 | American Senior | |
6981 | Westview Middle School | 3 | Miami Central Senior | D |
7081 | Design and Architecture Senior High School | 3 | Miami Northwestern Senior | A |
7411 | Miami Northwestern Senior High School | 3 | Miami Northwestern Senior | D |
7601 | William H. Turner Technical Arts Senior High School | 3 | Miami Central Senior | B |
7791 | Booker T. Washington Senior High School | 4 | Booker T. Washington Senior | D |
8005 | Lindsey Hopkins Technical Education Center | 8 | Adult/Vocational Ed. | |
8017 | Education Alternative Outreach Program | 7 | Alternative Education | 192 |
8119 | The 500 Role Model Academy of Excellence | 7 | Alternative Education | 377 |
8121 | C.O.P.E. North Alternative Education Center | 7 | Alternative Education | 301 |
8139 | D. A. Dorsey Educational Center | 8 | Adult/Vocational Ed. | |
8161 | Corporate Academy North | 7 | Alternative Education | 207 |
8171 | School for Applied Technology | 7 | Alternative Education | 314 |
| Number of Schools in group: 55 | |
Board Member District 3 |
0241 | Ruth K. Broad/Bay Harbor Elementary School | 2 | Miami Beach Senior | A |
0321 | Biscayne Elementary School | 2 | Miami Beach Senior | A |
0761 | Fienberg/Fisher Elementary School | 2 | Miami Beach Senior | A |
2281 | Greynolds Park Elementary School | 2 | North Miami Beach Senior | A |
2441 | Virginia A. Boone/Highland Oaks Elementary School | 2 | Dr. Michael M. Krop Senior | A |
2581 | Madie Ives Elementary School | 2 | Dr. Michael M. Krop Senior | A |
3741 | North Beach Elementary School | 2 | Miami Beach Senior | A |
4061 | Ojus Elementary School | 2 | Dr. Michael M. Krop Senior | A |
4801 | Gertrude K. Edelman Sabal Palm Elementary School | 2 | North Miami Beach Senior | A |
5005 | David Lawrence, Jr. K-8 Center | 2 | North Miami Senior | |
5091 | South Pointe Elementary School | 2 | Miami Beach Senior | A |
5321 | Southside Elementary School | 4 | Booker T. Washington Senior | A |
5481 | Treasure Island Elementary School | 2 | Miami Beach Senior | A |
6241 | Highland Oaks Middle School | 2 | Dr. Michael M. Krop Senior | A |
6301 | John F. Kennedy Middle School | 2 | North Miami Beach Senior | A |
6541 | Nautilus Middle School | 2 | Miami Beach Senior | A |
7141 | Dr. Michael M. Krop Senior High School | 2 | Dr. Michael M. Krop Senior | B |
7201 | Miami Beach Senior High School | 2 | Miami Beach Senior | C |
7541 | North Miami Beach Senior High School | 2 | North Miami Beach Senior | C |
7901 | New World School of the Arts Senior High School | 4 | Miami Senior | A |
| Number of Schools in group: 20 | |
Board Member District 4 |
0091 | Bob Graham Education Center | 1 | Barbara Goleman Senior | A |
1481 | John G. Dupuis Elementary School | 1 | Hialeah-Miami Lakes Senior | A |
1521 | Amelia Earhart Elementary School | 1 | Hialeah Senior | A |
1921 | Flamingo Elementary School | 1 | Hialeah Senior | A |
2111 | Hialeah Gardens Elementary School | 1 | Barbara Goleman Senior | A |
3141 | Meadowlane Elementary School | 1 | Hialeah Senior | A |
3281 | Miami Lakes Elementary School | 1 | Hialeah-Miami Lakes Senior | A |
3421 | Marcos A. Milam K-8 Center | 1 | Barbara Goleman Senior | A |
3901 | North Hialeah Elementary School | 1 | Hialeah Senior | B |
3981 | North Twin Lakes Elementary School | 1 | Hialeah-Miami Lakes Senior | A |
4241 | Palm Lakes Elementary School | 1 | Hialeah-Miami Lakes Senior | B |
4261 | Palm Springs Elementary School | 1 | Hialeah Senior | A |
4281 | Palm Springs North Elementary School | 1 | American Senior | A |
5021 | Ben Sheppard Elementary School | 1 | Barbara Goleman Senior | A |
5051 | Ernest R Graham Elementary School | 1 | Barbara Goleman Senior | A |
5601 | Twin Lakes Elementary School | 1 | Hialeah-Miami Lakes Senior | A |
5711 | Mae M. Walters Elementary School | 1 | Hialeah Senior | A |
6161 | Lawton Chiles Middle School | 1 | American Senior | A |
6171 | Henry H. Filer Middle School | 1 | Hialeah Senior | A |
6231 | Hialeah Middle School | 1 | Hialeah Senior | A |
6421 | José Martí Middle School | 1 | Barbara Goleman Senior | A |
6501 | Miami Lakes Middle School | 1 | Hialeah-Miami Lakes Senior | A |
6681 | Palm Springs Middle School | 1 | Hialeah-Miami Lakes Senior | A |
7011 | American Senior High School | 1 | American Senior | C |
7111 | Hialeah Senior High School | 1 | Hialeah Senior | C |
7131 | Hialeah-Miami Lakes Senior High School | 1 | Hialeah-Miami Lakes Senior | C |
7254 | Miami Douglas MacArthur North Senior High School | 7 | Alternative Education | 211 |
7391 | Miami Lakes Educational Center | 1 | Adult/Vocational Ed. | A |
7751 | Barbara Goleman Senior High School | 1 | Barbara Goleman Senior | C |
| Number of Schools in group: 29 | |
Board Member District 5 |
0071 | Eugenia B. Thomas Elementary School | 3 | Ronald W. Reagan/Doral Senior High School | A |
0111 | Maya Angelou Elementary School | 4 | Miami Jackson Senior | B |
0481 | James H. Bright Elementary School | 1 | Hialeah Senior | A |
0881 | Comstock Elementary School | 4 | Miami Jackson Senior | B |
1371 | Marjory Stoneman Douglas Elementary School | 5 | G. Holmes Braddock Senior | A |
1881 | Henry M. Flagler Elementary School | 4 | Coral Gables Senior | A |
2331 | Charles R. Hadley Elementary School | 3 | Miami Coral Park Senior | A |
2361 | Hialeah Elementary School | 3 | Miami Springs Senior | B |
2661 | Kensington Park Elementary School | 4 | Miami Senior | B |
2781 | Kinloch Park Elementary School | 4 | Coral Gables Senior | A |
3181 | Melrose Elementary School | 3 | Miami Northwestern Senior | B |
3381 | Miami Springs Elementary School | 3 | Miami Springs Senior | B |
5101 | John I. Smith Elementary School | 3 | Ronald W. Reagan/Doral Senior High School | A |
5201 | South Hialeah Elementary School | 3 | Miami Springs Senior | A |
5361 | Springview Elementary School | 3 | Miami Springs Senior | A |
5381 | E. W. F. Stirrup Elementary School | 3 | Miami Coral Park Senior | A |
6041 | Paul W. Bell Middle School | 5 | G. Holmes Braddock Senior | A |
6121 | Rubén Darío Middle School | 3 | Miami Coral Park Senior | A |
6151 | Doral Middle School | 3 | Ronald W. Reagan/Doral Senior High School | A |
6331 | Kinloch Park Middle School | 4 | Coral Gables Senior | B |
6521 | Miami Springs Middle School | 3 | Miami Springs Senior | A |
7241 | Ronald W. Reagan/Doral Senior High School | 3 | Ronald W. Reagan/Doral Senior High School | |
7511 | Miami Springs Senior High School | 3 | Miami Springs Senior | B |
7801 | George T. Baker Aviation School | 8 | Adult/Vocational Ed. | |
8141 | Juvenile Justice Center | 7 | Alternative Education | |
| Number of Schools in group: 25 | |
Board Member District 6 |
0121 | Auburndale Elementary School | 4 | Coral Gables Senior | A |
0721 | George Washington Carver Elementary School | 4 | Coral Gables Senior | A |
0801 | Citrus Grove Elementary School | 4 | Miami Senior | C |
0841 | Coconut Grove Elementary School | 4 | Coral Gables Senior | A |
0961 | Coral Gables Elementary School | 4 | Coral Gables Senior | A |
1121 | Coral Way Elementary School | 4 | Miami Senior | A |
2701 | Kenwood K-8 Center | 5 | Miami Killian Senior | A |
2741 | Key Biscayne K-8 Center | 4 | Coral Gables Senior | A |
2861 | J.R.E. Lee Opportunity Center | 7 | Alternative Education | 190 |
3061 | Ludlam Elementary School | 5 | South Miami Senior | A |
3191 | Ada Merritt Elementary School | 4 | Miami Senior | A |
4681 | Riverside Elementary School | 4 | Booker T. Washington Senior | A |
5001 | Shenandoah Elementary School | 4 | Miami Senior | A |
5041 | Silver Bluff Elementary School | 4 | Coral Gables Senior | C |
5241 | South Miami K-8 Center | 5 | South Miami Senior | A |
5401 | Sunset Elementary School | 4 | Coral Gables Senior | A |
5421 | Sunset Park Elementary School | 5 | Miami Killian Senior | B |
5561 | Frances S. Tucker Elementary School | 4 | Coral Gables Senior | B |
5831 | West Laboratory Elementary School | 4 | Coral Gables Senior | A |
6071 | George Washington Carver Middle School | 4 | Coral Gables Senior | A |
6091 | Citrus Grove Middle School | 4 | Miami Senior | C |
6211 | Glades Middle School | 5 | Miami Killian Senior | A |
6741 | Ponce de Leon Middle School | 4 | Coral Gables Senior | A |
6841 | Shenandoah Middle School | 4 | Miami Senior | B |
6881 | South Miami Middle Community School | 5 | South Miami Senior | A |
7055 | Young Women's Preparatory Academy | 4 | Booker T. Washington Senior | |
7071 | Coral Gables Senior High School | 4 | Coral Gables Senior | C |
7161 | Maritime & Science Technology Academy Senior High School | 4 | Coral Gables Senior | A |
7361 | Miami Killian Senior High School | 5 | Miami Killian Senior | B |
7461 | Miami Senior High School | 4 | Miami Senior | C |
7841 | The English Center | 8 | Adult/Vocational Ed. | |
8019 | Academy for Community Education | 7 | Alternative Education | 302 |
9732 | Merrick Educational Center | 7 | Specialized Educational Center | I |
| Number of Schools in group: 33 | |
Board Member District 7 |
0451 | Bowman Foster Ashe Elementary School | 5 | John A. Ferguson Senior | A |
0671 | Calusa Elementary School | 6 | Miami Sunset Senior | A |
0831 | Claude Pepper Elementary School | 6 | Miami Sunset Senior | A |
1331 | Devon Aire Elementary School | 5 | Miami Killian Senior | A |
1691 | Christina M. Eve Elementary School | 6 | Felix Varela Senior | A |
1811 | Dante B. Fascell Elementary School | 5 | John A. Ferguson Senior | A |
2021 | Gloria Floyd Elementary School | 5 | Miami Killian Senior | B |
2151 | Jack D. Gordon Community Elementary School | 6 | Miami Southridge Senior | A |
2521 | Oliver Hoover Elementary School | 6 | Felix Varela Senior | A |
2641 | Kendale Elementary School | 5 | Miami Killian Senior | A |
2651 | Kendale Lakes Elementary School | 6 | Miami Sunset Senior | A |
2881 | Leewood Elementary School | 5 | Miami Killian Senior | A |
2891 | William Lehman Elementary School | 5 | Miami Killian Senior | A |
3261 | Miami Heights Elementary School | 6 | Miami Southridge Senior | A |
4511 | Dr. Gilbert L. Porter Elementary School | 6 | Felix Varela Senior | A |
4691 | Jane S. Roberts K-8 Center | 5 | John A. Ferguson Senior | A |
5281 | South Miami Heights Elementary School | 6 | Miami Southridge Senior | A |
5961 | Winston Park Elementary School | 6 | Miami Sunset Senior | A |
6001 | Herbert A. Ammons Middle School | 6 | Miami Sunset Senior | A |
6021 | Arvida Middle School | 5 | Miami Killian Senior | A |
6131 | Howard A. Doolin Middle School | 5 | John A. Ferguson Senior | A |
6221 | Hammocks Middle School | 6 | Felix Varela Senior | A |
6921 | Lamar Louise Curry Middle School | 5 | John A. Ferguson Senior | A |
7091 | School for Advanced Studies South | 5 | Unassigned | |
7121 | John A. Ferguson Senior | 5 | John A. Ferguson Senior | B |
7371 | Robert Morgan Educational Center | 6 | Adult/Vocational Ed. | B |
7631 | Miami Douglas MacArthur South Senior High School | 7 | Alternative Education | 181 |
7781 | Felix Varela Senior High School | 6 | Felix Varela Senior | C |
8181 | Ruth Owens Krusé Education Center | 7 | Specialized Educational Center | |
9731 | Instructional Systemwide | 7 | Specialized Educational Center | |
| Number of Schools in group: 30 | |
Board Member District 8 |
0201 | Banyan Elementary School | 3 | Miami Coral Park Senior | A |
0251 | Ethel Koger Beckham Elementary School | 5 | G. Holmes Braddock Senior | A |
0271 | Bent Tree Elementary School | 5 | G. Holmes Braddock Senior | A |
0441 | Blue Lakes Elementary School | 5 | Southwest Miami Senior | A |
1001 | Coral Park Elementary School | 3 | Miami Coral Park Senior | A |
1081 | Coral Terrace Elementary School | 5 | South Miami Senior | B |
1281 | Cypress Elementary School | 5 | Southwest Miami Senior | A |
1641 | Emerson Elementary School | 5 | South Miami Senior | A |
1721 | Everglades K-8 Center | 3 | Miami Coral Park Senior | A |
1761 | David Fairchild Elementary School | 5 | South Miami Senior | A |
1801 | Fairlawn Elementary School | 4 | Coral Gables Senior | A |
1841 | Flagami Elementary School | 5 | South Miami Senior | A |
2261 | Greenglade Elementary School | 5 | G. Holmes Braddock Senior | A |
2341 | Joe Hall Elementary School | 5 | G. Holmes Braddock Senior | A |
2511 | Zora Neale Hurston Elementary School | 5 | G. Holmes Braddock Senior | A |
3111 | Wesley Matthews Elementary School | 5 | Southwest Miami Senior | A |
4091 | Olympia Heights Elementary School | 5 | Southwest Miami Senior | A |
4721 | Rockway Elementary School | 3 | Miami Coral Park Senior | A |
4741 | Royal Green Elementary School | 5 | G. Holmes Braddock Senior | A |
4761 | Royal Palm Elementary School | 5 | Southwest Miami Senior | A |
4921 | Seminole Elementary School | 3 | Miami Coral Park Senior | A |
5061 | Dr. Carlos J. Finlay Elementary School | 5 | Southwest Miami Senior | A |
5121 | Snapper Creek Elementary School | 5 | Miami Killian Senior | A |
5431 | Sweetwater Elementary School | 3 | Miami Coral Park Senior | A |
5441 | Sylvania Heights Elementary School | 5 | South Miami Senior | A |
5521 | Tropical Elementary School | 5 | Southwest Miami Senior | A |
5641 | Village Green Elementary School | 5 | G. Holmes Braddock Senior | A |
6441 | Howard D. McMillan Middle School | 5 | G. Holmes Braddock Senior | A |
6801 | Riviera Middle School | 5 | Southwest Miami Senior | A |
6821 | Rockway Middle School | 3 | Miami Coral Park Senior | A |
6901 | W. R. Thomas Middle School | 5 | G. Holmes Braddock Senior | A |
6961 | West Miami Middle School | 5 | South Miami Senior | A |
7051 | G. Holmes Braddock Senior High School | 5 | G. Holmes Braddock Senior | C |
7271 | Miami Coral Park Senior High School | 3 | Miami Coral Park Senior | C |
7531 | Miami Sunset Senior High School | 6 | Miami Sunset Senior | C |
7721 | South Miami Senior High School | 5 | South Miami Senior | C |
7741 | Southwest Miami Senior High School | 5 | Southwest Miami Senior | B |
| Number of Schools in group: 37 | |
Board Member District 9 |
0041 | Air Base Elementary School | 6 | Homestead Senior | A |
0161 | Avocado Elementary School | 6 | South Dade Senior | A |
0261 | Bel-Aire Elementary School | 6 | Miami Southridge Senior | B |
0651 | Campbell Drive Elementary School | 6 | Homestead Senior | B |
0661 | Caribbean Elementary School | 6 | Miami Southridge Senior | C |
0771 | Dr. William A. Chapman Elementary School | 6 | Homestead Senior | C |
0861 | Colonial Drive Elementary School | 5 | Miami Killian Senior | C |
0921 | Neva King Cooper Educational Center | 7 | Specialized Educational Center | |
1041 | Coral Reef Elementary School | 5 | Miami Palmetto Senior | A |
1241 | Cutler Ridge Elementary School | 6 | Miami Southridge Senior | A |
2001 | Florida City Elementary School | 6 | Homestead Senior | C |
2321 | Gulfstream Elementary School | 6 | Miami Southridge Senior | B |
2541 | Howard Drive Elementary School | 5 | Miami Palmetto Senior | B |
2901 | Leisure City K-8 Center | 6 | Homestead Senior | B |
2941 | Laura C. Saunders Elementary School | 6 | Homestead Senior | B |
3101 | Frank Crawford Martin Elementary School | 5 | Miami Palmetto Senior | A |
3541 | Robert Russa Moton Elementary School | 5 | Miami Palmetto Senior | B |
3621 | Naranja Elementary School | 6 | South Dade Senior | D |
4221 | Palmetto Elementary School | 5 | Miami Palmetto Senior | A |
4381 | Perrine Elementary School | 5 | Miami Palmetto Senior | A |
4391 | Irving and Beatrice Peskoe Elementary School | 6 | Homestead Senior | B |
4421 | Pinecrest Elementary School | 5 | Miami Palmetto Senior | A |
4441 | Pine Lake Elementary School | 6 | Miami Southridge Senior | C |
4461 | Pine Villa Elementary School | 6 | Miami Southridge Senior | D |
4581 | Redland Elementary School | 6 | South Dade Senior | A |
4611 | Redondo Elementary School | 6 | South Dade Senior | B |
4651 | Ethel F. Beckford/Richmond Elementary School | 5 | Miami Palmetto Senior | A |
5671 | Vineland Elementary School | 5 | Miami Palmetto Senior | A |
5791 | West Homestead Elementary School | 6 | South Dade Senior | B |
5951 | Whispering Pines Elementary School | 6 | Miami Southridge Senior | A |
5981 | Dr. Edward L. Whigham Elementary School | 6 | Miami Southridge Senior | A |
6061 | Campbell Drive Middle School | 6 | Homestead Senior | C |
6081 | Centennial Middle School | 6 | Miami Southridge Senior | B |
6111 | Cutler Ridge Middle School | 6 | Miami Southridge Senior | A |
6251 | Homestead Middle School | 6 | South Dade Senior | B |
6431 | Arthur & Polly Mays Middle Community School | 6 | Miami Southridge Senior | C |
6701 | Palmetto Middle School | 5 | Miami Palmetto Senior | A |
6761 | Redland Middle School | 6 | South Dade Senior | B |
6781 | Richmond Heights Middle School | 6 | Miami Southridge Senior | B |
6861 | Southwood Middle School | 5 | Miami Palmetto Senior | A |
7101 | Coral Reef Senior High School | 6 | Miami Sunset Senior | A |
7431 | Miami Palmetto Senior High School | 5 | Miami Palmetto Senior | A |
7701 | South Dade Senior High School | 6 | South Dade Senior | D |
7702 | South Dade Adult Education Center | 8 | Adult/Vocational Ed. | |
7731 | Miami Southridge Senior High School | 6 | Miami Southridge Senior | D |
8131 | Dorothy M. Wallace Educational Center | 7 | Alternative Education | 245 |
8201 | Corporate Academy South | 7 | Alternative Education | |
| Number of Schools in group: 47 | |