Location | Name | Region | Board Member District | Performance Grade/Points |
Adult/Vocational Ed. Feeder Pattern |
7371 | Robert Morgan Educational Center | 6 | 7 | B |
7391 | Miami Lakes Educational Center | 1 | 4 | A |
7702 | South Dade Adult Education Center | 8 | 9 | |
7801 | George T. Baker Aviation School | 8 | 5 | |
7841 | The English Center | 8 | 6 | |
8005 | Lindsey Hopkins Technical Education Center | 8 | 2 | |
8139 | D. A. Dorsey Educational Center | 8 | 2 | |
| Number of Schools in group: 7 | |
Alternative Education Feeder Pattern |
2861 | J.R.E. Lee Opportunity Center | 7 | 6 | 190 |
7254 | Miami Douglas MacArthur North Senior High School | 7 | 4 | 211 |
7631 | Miami Douglas MacArthur South Senior High School | 7 | 7 | 181 |
8017 | Education Alternative Outreach Program | 7 | 2 | 192 |
8019 | Academy for Community Education | 7 | 6 | 302 |
8101 | Jan Mann Opportunity Education Center | 7 | 1 | 233 |
8119 | The 500 Role Model Academy of Excellence | 7 | 2 | 377 |
8121 | C.O.P.E. North Alternative Education Center | 7 | 2 | 301 |
8131 | Dorothy M. Wallace Educational Center | 7 | 9 | 245 |
8141 | Juvenile Justice Center | 7 | 5 | |
8161 | Corporate Academy North | 7 | 2 | 207 |
8171 | School for Applied Technology | 7 | 2 | 314 |
8201 | Corporate Academy South | 7 | 9 | |
| Number of Schools in group: 13 | |
American Senior Feeder Pattern |
2181 | Joella C. Good Elementary School | 1 | 1 | B |
2801 | Lake Stevens Elementary School | 1 | 1 | A |
3821 | North County Elementary School | 1 | 1 | C |
3861 | North Glade Elementary School | 1 | 1 | A |
4281 | Palm Springs North Elementary School | 1 | 4 | A |
5991 | Charles David Wyche, Jr. Elementary School | 1 | 1 | A |
6161 | Lawton Chiles Middle School | 1 | 4 | A |
6351 | Lake Stevens Middle School | 1 | 1 | B |
6611 | Country Club Middle | 1 | 2 | |
7011 | American Senior High School | 1 | 4 | C |
| Number of Schools in group: 10 | |
Barbara Goleman Senior Feeder Pattern |
0091 | Bob Graham Education Center | 1 | 4 | A |
2111 | Hialeah Gardens Elementary School | 1 | 4 | A |
3421 | Marcos A. Milam K-8 Center | 1 | 4 | A |
5021 | Ben Sheppard Elementary School | 1 | 4 | A |
5051 | Ernest R Graham Elementary School | 1 | 4 | A |
6421 | José Martí Middle School | 1 | 4 | A |
7751 | Barbara Goleman Senior High School | 1 | 4 | C |
| Number of Schools in group: 7 | |
Booker T. Washington Senior Feeder Pattern |
1361 | Frederick Douglass Elementary School | 4 | 2 | C |
2351 | Eneida Massas Hartner Elementary School | 4 | 2 | C |
4681 | Riverside Elementary School | 4 | 6 | A |
5321 | Southside Elementary School | 4 | 3 | A |
5931 | Phillis Wheatley Elementary School | 4 | 2 | C |
6361 | José de Diego Middle School | 4 | 2 | C |
7055 | Young Women's Preparatory Academy | 4 | 6 | |
7791 | Booker T. Washington Senior High School | 4 | 2 | D |
| Number of Schools in group: 8 | |
Coral Gables Senior Feeder Pattern |
0121 | Auburndale Elementary School | 4 | 6 | A |
0721 | George Washington Carver Elementary School | 4 | 6 | A |
0841 | Coconut Grove Elementary School | 4 | 6 | A |
0961 | Coral Gables Elementary School | 4 | 6 | A |
1801 | Fairlawn Elementary School | 4 | 8 | A |
1881 | Henry M. Flagler Elementary School | 4 | 5 | A |
2741 | Key Biscayne K-8 Center | 4 | 6 | A |
2781 | Kinloch Park Elementary School | 4 | 5 | A |
5041 | Silver Bluff Elementary School | 4 | 6 | C |
5401 | Sunset Elementary School | 4 | 6 | A |
5561 | Frances S. Tucker Elementary School | 4 | 6 | B |
5831 | West Laboratory Elementary School | 4 | 6 | A |
6071 | George Washington Carver Middle School | 4 | 6 | A |
6331 | Kinloch Park Middle School | 4 | 5 | B |
6741 | Ponce de Leon Middle School | 4 | 6 | A |
7071 | Coral Gables Senior High School | 4 | 6 | C |
7161 | Maritime & Science Technology Academy Senior High School | 4 | 6 | A |
| Number of Schools in group: 17 | |
Dr. Michael M. Krop Senior Feeder Pattern |
2441 | Virginia A. Boone/Highland Oaks Elementary School | 2 | 3 | A |
2581 | Madie Ives Elementary School | 2 | 3 | A |
4061 | Ojus Elementary School | 2 | 3 | A |
6241 | Highland Oaks Middle School | 2 | 3 | A |
7141 | Dr. Michael M. Krop Senior High School | 2 | 3 | B |
| Number of Schools in group: 5 | |
Felix Varela Senior Feeder Pattern |
1691 | Christina M. Eve Elementary School | 6 | 7 | A |
2521 | Oliver Hoover Elementary School | 6 | 7 | A |
4511 | Dr. Gilbert L. Porter Elementary School | 6 | 7 | A |
6221 | Hammocks Middle School | 6 | 7 | A |
7781 | Felix Varela Senior High School | 6 | 7 | C |
| Number of Schools in group: 5 | |
G. Holmes Braddock Senior Feeder Pattern |
0251 | Ethel Koger Beckham Elementary School | 5 | 8 | A |
0271 | Bent Tree Elementary School | 5 | 8 | A |
1371 | Marjory Stoneman Douglas Elementary School | 5 | 5 | A |
2261 | Greenglade Elementary School | 5 | 8 | A |
2341 | Joe Hall Elementary School | 5 | 8 | A |
2511 | Zora Neale Hurston Elementary School | 5 | 8 | A |
4741 | Royal Green Elementary School | 5 | 8 | A |
5641 | Village Green Elementary School | 5 | 8 | A |
6041 | Paul W. Bell Middle School | 5 | 5 | A |
6441 | Howard D. McMillan Middle School | 5 | 8 | A |
6901 | W. R. Thomas Middle School | 5 | 8 | A |
7051 | G. Holmes Braddock Senior High School | 5 | 8 | C |
| Number of Schools in group: 12 | |
Hialeah Senior Feeder Pattern |
0481 | James H. Bright Elementary School | 1 | 5 | A |
1521 | Amelia Earhart Elementary School | 1 | 4 | A |
1921 | Flamingo Elementary School | 1 | 4 | A |
3141 | Meadowlane Elementary School | 1 | 4 | A |
3901 | North Hialeah Elementary School | 1 | 4 | B |
4261 | Palm Springs Elementary School | 1 | 4 | A |
5711 | Mae M. Walters Elementary School | 1 | 4 | A |
6171 | Henry H. Filer Middle School | 1 | 4 | A |
6231 | Hialeah Middle School | 1 | 4 | A |
7111 | Hialeah Senior High School | 1 | 4 | C |
| Number of Schools in group: 10 | |
Hialeah-Miami Lakes Senior Feeder Pattern |
0641 | Bunche Park Elementary School | 1 | 1 | C |
1481 | John G. Dupuis Elementary School | 1 | 4 | A |
2161 | Golden Glades Elementary School | 1 | 1 | C |
3281 | Miami Lakes Elementary School | 1 | 4 | A |
3981 | North Twin Lakes Elementary School | 1 | 4 | A |
4121 | Opa-locka Elementary School | 1 | 1 | C |
4241 | Palm Lakes Elementary School | 1 | 4 | B |
4541 | Rainbow Park Elementary School | 1 | 1 | B |
5131 | North Dade Center for Modern Languages | 1 | 1 | A |
5601 | Twin Lakes Elementary School | 1 | 4 | A |
6501 | Miami Lakes Middle School | 1 | 4 | A |
6591 | North Dade Middle School | 1 | 1 | B |
6681 | Palm Springs Middle School | 1 | 4 | A |
7131 | Hialeah-Miami Lakes Senior High School | 1 | 4 | C |
| Number of Schools in group: 14 | |
Homestead Senior Feeder Pattern |
0041 | Air Base Elementary School | 6 | 9 | A |
0651 | Campbell Drive Elementary School | 6 | 9 | B |
0771 | Dr. William A. Chapman Elementary School | 6 | 9 | C |
2001 | Florida City Elementary School | 6 | 9 | C |
2901 | Leisure City K-8 Center | 6 | 9 | B |
2941 | Laura C. Saunders Elementary School | 6 | 9 | B |
4391 | Irving and Beatrice Peskoe Elementary School | 6 | 9 | B |
6061 | Campbell Drive Middle School | 6 | 9 | C |
| Number of Schools in group: 8 | |
John A. Ferguson Senior Feeder Pattern |
0451 | Bowman Foster Ashe Elementary School | 5 | 7 | A |
1811 | Dante B. Fascell Elementary School | 5 | 7 | A |
4691 | Jane S. Roberts K-8 Center | 5 | 7 | A |
6131 | Howard A. Doolin Middle School | 5 | 7 | A |
6921 | Lamar Louise Curry Middle School | 5 | 7 | A |
7121 | John A. Ferguson Senior | 5 | 7 | B |
| Number of Schools in group: 6 | |
Miami Beach Senior Feeder Pattern |
0241 | Ruth K. Broad/Bay Harbor Elementary School | 2 | 3 | A |
0321 | Biscayne Elementary School | 2 | 3 | A |
0761 | Fienberg/Fisher Elementary School | 2 | 3 | A |
3741 | North Beach Elementary School | 2 | 3 | A |
5091 | South Pointe Elementary School | 2 | 3 | A |
5481 | Treasure Island Elementary School | 2 | 3 | A |
6541 | Nautilus Middle School | 2 | 3 | A |
7201 | Miami Beach Senior High School | 2 | 3 | C |
| Number of Schools in group: 8 | |
Miami Carol City Senior Feeder Pattern |
0461 | Brentwood Elementary School | 1 | 1 | C |
0681 | Carol City Elementary School | 1 | 1 | C |
3241 | Miami Gardens Elementary School | 1 | 1 | B |
3781 | Barbara J. Hawkins Elementary School | 1 | 1 | D |
5081 | Skyway Elementary School | 1 | 1 | A |
6051 | Carol City Middle School | 1 | 1 | C |
7231 | Miami Carol City Senior High School | 1 | 1 | D |
| Number of Schools in group: 7 | |
Miami Central Senior Feeder Pattern |
0101 | Arcola Lake Elementary School | 3 | 2 | C |
0401 | Van E. Blanton Elementary School | 3 | 2 | A |
0521 | Broadmoor Elementary School | 3 | 2 | B |
2041 | Benjamin Franklin Elementary School | 3 | 2 | B |
2821 | Lakeview Elementary School | 3 | 2 | A |
3301 | Miami Park Elementary School | 3 | 2 | C |
4491 | Henry E. S. Reeves Elementary School | 3 | 2 | B |
5861 | Dr. Henry W. Mack/West Little River Elementary School | 3 | 2 | C |
5901 | Carrie P. Meek/Westview Elementary School | 3 | 2 | C |
6391 | Madison Middle School | 3 | 2 | C |
6981 | Westview Middle School | 3 | 2 | D |
7601 | William H. Turner Technical Arts Senior High School | 3 | 2 | B |
| Number of Schools in group: 12 | |
Miami Coral Park Senior Feeder Pattern |
0201 | Banyan Elementary School | 3 | 8 | A |
1001 | Coral Park Elementary School | 3 | 8 | A |
1721 | Everglades K-8 Center | 3 | 8 | A |
2331 | Charles R. Hadley Elementary School | 3 | 5 | A |
4721 | Rockway Elementary School | 3 | 8 | A |
4921 | Seminole Elementary School | 3 | 8 | A |
5381 | E. W. F. Stirrup Elementary School | 3 | 5 | A |
5431 | Sweetwater Elementary School | 3 | 8 | A |
6121 | Rubén Darío Middle School | 3 | 5 | A |
6821 | Rockway Middle School | 3 | 8 | A |
7271 | Miami Coral Park Senior High School | 3 | 8 | C |
| Number of Schools in group: 11 | |
Miami Edison Senior Feeder Pattern |
1601 | Edison Park Elementary School | 4 | 2 | I |
2531 | Thena Crowder Elementary School | 4 | 2 | |
3021 | Little River Elementary School | 4 | 2 | C |
3051 | Toussaint L Ouverture Elementary School | 4 | 2 | C |
3341 | Miami Shores Elementary School | 4 | 2 | A |
3431 | Phyllis Ruth Miller Elementary School | 4 | 2 | A |
3501 | Morningside Elementary School | 4 | 2 | B |
4961 | Shadowlawn Elementary School | 4 | 2 | B |
6411 | Horace Mann Middle School | 4 | 2 | C |
6481 | Miami Edison Middle School | 4 | 2 | C |
| Number of Schools in group: 10 | |
Miami Jackson Senior Feeder Pattern |
0111 | Maya Angelou Elementary School | 4 | 5 | B |
0881 | Comstock Elementary School | 4 | 5 | B |
1441 | Paul Laurence Dunbar Elementary School | 4 | 2 | C |
4401 | Kelsey L. Pharr Elementary School | 4 | 2 | D |
4841 | Santa Clara Elementary School | 4 | 2 | B |
6011 | Allapattah Middle School | 4 | 2 | C |
| Number of Schools in group: 6 | |
Miami Killian Senior Feeder Pattern |
0861 | Colonial Drive Elementary School | 5 | 9 | C |
1331 | Devon Aire Elementary School | 5 | 7 | A |
2021 | Gloria Floyd Elementary School | 5 | 7 | B |
2641 | Kendale Elementary School | 5 | 7 | A |
2701 | Kenwood K-8 Center | 5 | 6 | A |
2881 | Leewood Elementary School | 5 | 7 | A |
2891 | William Lehman Elementary School | 5 | 7 | A |
5121 | Snapper Creek Elementary School | 5 | 8 | A |
5421 | Sunset Park Elementary School | 5 | 6 | B |
6021 | Arvida Middle School | 5 | 7 | A |
6211 | Glades Middle School | 5 | 6 | A |
7361 | Miami Killian Senior High School | 5 | 6 | B |
| Number of Schools in group: 12 | |
Miami Norland Senior Feeder Pattern |
1161 | Crestview Elementary School | 2 | 1 | A |
2401 | Hibiscus Elementary School | 2 | 1 | A |
3581 | Myrtle Grove Elementary School | 2 | 1 | C |
3701 | Norland Elementary School | 2 | 1 | A |
4001 | Norwood Elementary School | 2 | 1 | A |
4301 | Parkview Elementary School | 2 | 1 | B |
4341 | Parkway Elementary School | 2 | 1 | B |
4881 | Scott Lake Elementary School | 2 | 1 | C |
6571 | Norland Middle School | 2 | 1 | B |
6721 | Parkway Middle School | 2 | 1 | C |
7381 | Miami Norland Senior High School | 2 | 1 | D |
| Number of Schools in group: 11 | |
Miami Northwestern Senior Feeder Pattern |
1401 | Charles R. Drew Elementary School | 3 | 2 | C |
1561 | Earlington Heights Elementary School | 3 | 2 | C |
1681 | Lillie C. Evans Elementary School | 3 | 2 | B |
2501 | Holmes Elementary School | 3 | 2 | C |
2761 | Martin Luther King Elementary School | 3 | 2 | |
2981 | Liberty City Elementary School | 3 | 2 | C |
3181 | Melrose Elementary School | 3 | 5 | B |
4071 | Olinda Elementary School | 3 | 2 | C |
4171 | Orchard Villa Elementary School | 3 | 2 | C |
4501 | Poinciana Park Elementary School | 3 | 2 | B |
6031 | Brownsville Middle School | 3 | 2 | C |
6141 | Charles R. Drew Middle School | 3 | 2 | C |
7081 | Design and Architecture Senior High School | 3 | 2 | A |
7411 | Miami Northwestern Senior High School | 3 | 2 | D |
| Number of Schools in group: 14 | |
Miami Palmetto Senior Feeder Pattern |
1041 | Coral Reef Elementary School | 5 | 9 | A |
2541 | Howard Drive Elementary School | 5 | 9 | B |
3101 | Frank Crawford Martin Elementary School | 5 | 9 | A |
3541 | Robert Russa Moton Elementary School | 5 | 9 | B |
4221 | Palmetto Elementary School | 5 | 9 | A |
4381 | Perrine Elementary School | 5 | 9 | A |
4421 | Pinecrest Elementary School | 5 | 9 | A |
4651 | Ethel F. Beckford/Richmond Elementary School | 5 | 9 | A |
5671 | Vineland Elementary School | 5 | 9 | A |
6701 | Palmetto Middle School | 5 | 9 | A |
6861 | Southwood Middle School | 5 | 9 | A |
7431 | Miami Palmetto Senior High School | 5 | 9 | A |
| Number of Schools in group: 12 | |
Miami Senior Feeder Pattern |
0801 | Citrus Grove Elementary School | 4 | 6 | C |
1121 | Coral Way Elementary School | 4 | 6 | A |
2661 | Kensington Park Elementary School | 4 | 5 | B |
3191 | Ada Merritt Elementary School | 4 | 6 | A |
5001 | Shenandoah Elementary School | 4 | 6 | A |
6091 | Citrus Grove Middle School | 4 | 6 | C |
6841 | Shenandoah Middle School | 4 | 6 | B |
7461 | Miami Senior High School | 4 | 6 | C |
7901 | New World School of the Arts Senior High School | 4 | 3 | A |
| Number of Schools in group: 9 | |
Miami Southridge Senior Feeder Pattern |
0261 | Bel-Aire Elementary School | 6 | 9 | B |
0661 | Caribbean Elementary School | 6 | 9 | C |
1241 | Cutler Ridge Elementary School | 6 | 9 | A |
2151 | Jack D. Gordon Community Elementary School | 6 | 7 | A |
2321 | Gulfstream Elementary School | 6 | 9 | B |
3261 | Miami Heights Elementary School | 6 | 7 | A |
4441 | Pine Lake Elementary School | 6 | 9 | C |
4461 | Pine Villa Elementary School | 6 | 9 | D |
5281 | South Miami Heights Elementary School | 6 | 7 | A |
5951 | Whispering Pines Elementary School | 6 | 9 | A |
5981 | Dr. Edward L. Whigham Elementary School | 6 | 9 | A |
6081 | Centennial Middle School | 6 | 9 | B |
6111 | Cutler Ridge Middle School | 6 | 9 | A |
6431 | Arthur & Polly Mays Middle Community School | 6 | 9 | C |
6781 | Richmond Heights Middle School | 6 | 9 | B |
7731 | Miami Southridge Senior High School | 6 | 9 | D |
| Number of Schools in group: 16 | |
Miami Springs Senior Feeder Pattern |
2361 | Hialeah Elementary School | 3 | 5 | B |
3041 | Lorah Park Elementary School | 3 | 2 | C |
3381 | Miami Springs Elementary School | 3 | 5 | B |
5201 | South Hialeah Elementary School | 3 | 5 | A |
5361 | Springview Elementary School | 3 | 5 | A |
6521 | Miami Springs Middle School | 3 | 5 | A |
7511 | Miami Springs Senior High School | 3 | 5 | B |
| Number of Schools in group: 7 | |
Miami Sunset Senior Feeder Pattern |
0671 | Calusa Elementary School | 6 | 7 | A |
0831 | Claude Pepper Elementary School | 6 | 7 | A |
2651 | Kendale Lakes Elementary School | 6 | 7 | A |
5961 | Winston Park Elementary School | 6 | 7 | A |
6001 | Herbert A. Ammons Middle School | 6 | 7 | A |
7101 | Coral Reef Senior High School | 6 | 9 | A |
7531 | Miami Sunset Senior High School | 6 | 8 | C |
| Number of Schools in group: 7 | |
North Miami Beach Senior Feeder Pattern |
2081 | Fulford Elementary School | 2 | 1 | B |
2281 | Greynolds Park Elementary School | 2 | 3 | A |
4801 | Gertrude K. Edelman Sabal Palm Elementary School | 2 | 3 | A |
6301 | John F. Kennedy Middle School | 2 | 3 | A |
7541 | North Miami Beach Senior High School | 2 | 3 | C |
| Number of Schools in group: 5 | |
North Miami Senior Feeder Pattern |
0361 | Biscayne Gardens Elementary School | 2 | 1 | C |
0561 | William J. Bryan Elementary School | 2 | 1 | C |
2241 | Gratigny Elementary School | 2 | 2 | A |
2911 | Linda Lentin Elementary School | 2 | 1 | B |
3661 | Natural Bridge Elementary School | 2 | 1 | B |
3941 | North Miami Elementary School | 2 | 1 | C |
4021 | Oak Grove Elementary School | 2 | 1 | C |
5005 | David Lawrence, Jr. K-8 Center | 2 | 3 | |
5141 | Hubert O. Sibley Elementary School | 2 | 2 | C |
6281 | Thomas Jefferson Middle School | 2 | 1 | C |
6631 | North Miami Middle School | 2 | 1 | C |
7591 | North Miami Senior High School | 2 | 1 | D |
| Number of Schools in group: 12 | |
Ronald W. Reagan/Doral Senior High School Feeder Pattern |
0071 | Eugenia B. Thomas Elementary School | 3 | 5 | A |
5101 | John I. Smith Elementary School | 3 | 5 | A |
6151 | Doral Middle School | 3 | 5 | A |
7241 | Ronald W. Reagan/Doral Senior High School | 3 | 5 | |
| Number of Schools in group: 4 | |
South Dade Senior Feeder Pattern |
0161 | Avocado Elementary School | 6 | 9 | A |
3621 | Naranja Elementary School | 6 | 9 | D |
4581 | Redland Elementary School | 6 | 9 | A |
4611 | Redondo Elementary School | 6 | 9 | B |
5791 | West Homestead Elementary School | 6 | 9 | B |
6251 | Homestead Middle School | 6 | 9 | B |
6761 | Redland Middle School | 6 | 9 | B |
7701 | South Dade Senior High School | 6 | 9 | D |
| Number of Schools in group: 8 | |
South Miami Senior Feeder Pattern |
1081 | Coral Terrace Elementary School | 5 | 8 | B |
1641 | Emerson Elementary School | 5 | 8 | A |
1761 | David Fairchild Elementary School | 5 | 8 | A |
1841 | Flagami Elementary School | 5 | 8 | A |
3061 | Ludlam Elementary School | 5 | 6 | A |
5241 | South Miami K-8 Center | 5 | 6 | A |
5441 | Sylvania Heights Elementary School | 5 | 8 | A |
6881 | South Miami Middle Community School | 5 | 6 | A |
6961 | West Miami Middle School | 5 | 8 | A |
7721 | South Miami Senior High School | 5 | 8 | C |
| Number of Schools in group: 10 | |
Southwest Miami Senior Feeder Pattern |
0441 | Blue Lakes Elementary School | 5 | 8 | A |
1281 | Cypress Elementary School | 5 | 8 | A |
3111 | Wesley Matthews Elementary School | 5 | 8 | A |
4091 | Olympia Heights Elementary School | 5 | 8 | A |
4761 | Royal Palm Elementary School | 5 | 8 | A |
5061 | Dr. Carlos J. Finlay Elementary School | 5 | 8 | A |
5521 | Tropical Elementary School | 5 | 8 | A |
6801 | Riviera Middle School | 5 | 8 | A |
7741 | Southwest Miami Senior High School | 5 | 8 | B |
| Number of Schools in group: 9 | |
Specialized Educational Center Feeder Pattern |
0921 | Neva King Cooper Educational Center | 7 | 9 | |
8151 | Robert Renick Education Center | 7 | 1 | |
8181 | Ruth Owens Krusé Education Center | 7 | 7 | |
9731 | Instructional Systemwide | 7 | 7 | |
9732 | Merrick Educational Center | 7 | 6 | I |
| Number of Schools in group: 5 | |
Unassigned Feeder Pattern |
7091 | School for Advanced Studies South | 5 | 7 | |
| Number of Schools in group: 1 | |