| Location | Name | Feeder Pattern | Board Member District | Performance Grade/Points |
| Region 1 Schools |
| 0091 | Bob Graham Education Center | Barbara Goleman Senior | 4 | A |
| 0461 | Brentwood Elementary School | Miami Carol City Senior | 1 | C |
| 0481 | James H. Bright Elementary School | Hialeah Senior | 5 | A |
| 0641 | Bunche Park Elementary School | Hialeah-Miami Lakes Senior | 1 | C |
| 0681 | Carol City Elementary School | Miami Carol City Senior | 1 | C |
| 1481 | John G. Dupuis Elementary School | Hialeah-Miami Lakes Senior | 4 | A |
| 1521 | Amelia Earhart Elementary School | Hialeah Senior | 4 | A |
| 1921 | Flamingo Elementary School | Hialeah Senior | 4 | A |
| 2111 | Hialeah Gardens Elementary School | Barbara Goleman Senior | 4 | A |
| 2161 | Golden Glades Elementary School | Hialeah-Miami Lakes Senior | 1 | C |
| 2181 | Joella C. Good Elementary School | American Senior | 1 | B |
| 2801 | Lake Stevens Elementary School | American Senior | 1 | A |
| 3141 | Meadowlane Elementary School | Hialeah Senior | 4 | A |
| 3241 | Miami Gardens Elementary School | Miami Carol City Senior | 1 | B |
| 3281 | Miami Lakes Elementary School | Hialeah-Miami Lakes Senior | 4 | A |
| 3421 | Marcos A. Milam K-8 Center | Barbara Goleman Senior | 4 | A |
| 3781 | Barbara J. Hawkins Elementary School | Miami Carol City Senior | 1 | D |
| 3821 | North County Elementary School | American Senior | 1 | C |
| 3861 | North Glade Elementary School | American Senior | 1 | A |
| 3901 | North Hialeah Elementary School | Hialeah Senior | 4 | B |
| 3981 | North Twin Lakes Elementary School | Hialeah-Miami Lakes Senior | 4 | A |
| 4121 | Opa-locka Elementary School | Hialeah-Miami Lakes Senior | 1 | C |
| 4241 | Palm Lakes Elementary School | Hialeah-Miami Lakes Senior | 4 | B |
| 4261 | Palm Springs Elementary School | Hialeah Senior | 4 | A |
| 4281 | Palm Springs North Elementary School | American Senior | 4 | A |
| 4541 | Rainbow Park Elementary School | Hialeah-Miami Lakes Senior | 1 | B |
| 5021 | Ben Sheppard Elementary School | Barbara Goleman Senior | 4 | A |
| 5051 | Ernest R Graham Elementary School | Barbara Goleman Senior | 4 | A |
| 5081 | Skyway Elementary School | Miami Carol City Senior | 1 | A |
| 5131 | North Dade Center for Modern Languages | Hialeah-Miami Lakes Senior | 1 | A |
| 5601 | Twin Lakes Elementary School | Hialeah-Miami Lakes Senior | 4 | A |
| 5711 | Mae M. Walters Elementary School | Hialeah Senior | 4 | A |
| 5991 | Charles David Wyche, Jr. Elementary School | American Senior | 1 | A |
| 6051 | Carol City Middle School | Miami Carol City Senior | 1 | C |
| 6161 | Lawton Chiles Middle School | American Senior | 4 | A |
| 6171 | Henry H. Filer Middle School | Hialeah Senior | 4 | A |
| 6231 | Hialeah Middle School | Hialeah Senior | 4 | A |
| 6351 | Lake Stevens Middle School | American Senior | 1 | B |
| 6421 | José Martí Middle School | Barbara Goleman Senior | 4 | A |
| 6501 | Miami Lakes Middle School | Hialeah-Miami Lakes Senior | 4 | A |
| 6591 | North Dade Middle School | Hialeah-Miami Lakes Senior | 1 | B |
| 6611 | Country Club Middle | American Senior | 2 | |
| 6681 | Palm Springs Middle School | Hialeah-Miami Lakes Senior | 4 | A |
| 7011 | American Senior High School | American Senior | 4 | C |
| 7111 | Hialeah Senior High School | Hialeah Senior | 4 | C |
| 7131 | Hialeah-Miami Lakes Senior High School | Hialeah-Miami Lakes Senior | 4 | C |
| 7231 | Miami Carol City Senior High School | Miami Carol City Senior | 1 | D |
| 7391 | Miami Lakes Educational Center | Adult/Vocational Ed. | 4 | A |
| 7751 | Barbara Goleman Senior High School | Barbara Goleman Senior | 4 | C |
| | Number of Schools in group: 49 | |
| Region 2 Schools |
| 0241 | Ruth K. Broad/Bay Harbor Elementary School | Miami Beach Senior | 3 | A |
| 0321 | Biscayne Elementary School | Miami Beach Senior | 3 | A |
| 0361 | Biscayne Gardens Elementary School | North Miami Senior | 1 | C |
| 0561 | William J. Bryan Elementary School | North Miami Senior | 1 | C |
| 0761 | Fienberg/Fisher Elementary School | Miami Beach Senior | 3 | A |
| 1161 | Crestview Elementary School | Miami Norland Senior | 1 | A |
| 2081 | Fulford Elementary School | North Miami Beach Senior | 1 | B |
| 2241 | Gratigny Elementary School | North Miami Senior | 2 | A |
| 2281 | Greynolds Park Elementary School | North Miami Beach Senior | 3 | A |
| 2401 | Hibiscus Elementary School | Miami Norland Senior | 1 | A |
| 2441 | Virginia A. Boone/Highland Oaks Elementary School | Dr. Michael M. Krop Senior | 3 | A |
| 2581 | Madie Ives Elementary School | Dr. Michael M. Krop Senior | 3 | A |
| 2911 | Linda Lentin Elementary School | North Miami Senior | 1 | B |
| 3581 | Myrtle Grove Elementary School | Miami Norland Senior | 1 | C |
| 3661 | Natural Bridge Elementary School | North Miami Senior | 1 | B |
| 3701 | Norland Elementary School | Miami Norland Senior | 1 | A |
| 3741 | North Beach Elementary School | Miami Beach Senior | 3 | A |
| 3941 | North Miami Elementary School | North Miami Senior | 1 | C |
| 4001 | Norwood Elementary School | Miami Norland Senior | 1 | A |
| 4021 | Oak Grove Elementary School | North Miami Senior | 1 | C |
| 4061 | Ojus Elementary School | Dr. Michael M. Krop Senior | 3 | A |
| 4301 | Parkview Elementary School | Miami Norland Senior | 1 | B |
| 4341 | Parkway Elementary School | Miami Norland Senior | 1 | B |
| 4801 | Gertrude K. Edelman Sabal Palm Elementary School | North Miami Beach Senior | 3 | A |
| 4881 | Scott Lake Elementary School | Miami Norland Senior | 1 | C |
| 5005 | David Lawrence, Jr. K-8 Center | North Miami Senior | 3 | |
| 5091 | South Pointe Elementary School | Miami Beach Senior | 3 | A |
| 5141 | Hubert O. Sibley Elementary School | North Miami Senior | 2 | C |
| 5481 | Treasure Island Elementary School | Miami Beach Senior | 3 | A |
| 6241 | Highland Oaks Middle School | Dr. Michael M. Krop Senior | 3 | A |
| 6281 | Thomas Jefferson Middle School | North Miami Senior | 1 | C |
| 6301 | John F. Kennedy Middle School | North Miami Beach Senior | 3 | A |
| 6541 | Nautilus Middle School | Miami Beach Senior | 3 | A |
| 6571 | Norland Middle School | Miami Norland Senior | 1 | B |
| 6631 | North Miami Middle School | North Miami Senior | 1 | C |
| 6721 | Parkway Middle School | Miami Norland Senior | 1 | C |
| 7141 | Dr. Michael M. Krop Senior High School | Dr. Michael M. Krop Senior | 3 | B |
| 7201 | Miami Beach Senior High School | Miami Beach Senior | 3 | C |
| 7381 | Miami Norland Senior High School | Miami Norland Senior | 1 | D |
| 7541 | North Miami Beach Senior High School | North Miami Beach Senior | 3 | C |
| 7591 | North Miami Senior High School | North Miami Senior | 1 | D |
| | Number of Schools in group: 41 | |
| Region 3 Schools |
| 0071 | Eugenia B. Thomas Elementary School | Ronald W. Reagan/Doral Senior High School | 5 | A |
| 0101 | Arcola Lake Elementary School | Miami Central Senior | 2 | C |
| 0201 | Banyan Elementary School | Miami Coral Park Senior | 8 | A |
| 0401 | Van E. Blanton Elementary School | Miami Central Senior | 2 | A |
| 0521 | Broadmoor Elementary School | Miami Central Senior | 2 | B |
| 1001 | Coral Park Elementary School | Miami Coral Park Senior | 8 | A |
| 1401 | Charles R. Drew Elementary School | Miami Northwestern Senior | 2 | C |
| 1561 | Earlington Heights Elementary School | Miami Northwestern Senior | 2 | C |
| 1681 | Lillie C. Evans Elementary School | Miami Northwestern Senior | 2 | B |
| 1721 | Everglades K-8 Center | Miami Coral Park Senior | 8 | A |
| 2041 | Benjamin Franklin Elementary School | Miami Central Senior | 2 | B |
| 2331 | Charles R. Hadley Elementary School | Miami Coral Park Senior | 5 | A |
| 2361 | Hialeah Elementary School | Miami Springs Senior | 5 | B |
| 2501 | Holmes Elementary School | Miami Northwestern Senior | 2 | C |
| 2761 | Martin Luther King Elementary School | Miami Northwestern Senior | 2 | |
| 2821 | Lakeview Elementary School | Miami Central Senior | 2 | A |
| 2981 | Liberty City Elementary School | Miami Northwestern Senior | 2 | C |
| 3041 | Lorah Park Elementary School | Miami Springs Senior | 2 | C |
| 3181 | Melrose Elementary School | Miami Northwestern Senior | 5 | B |
| 3301 | Miami Park Elementary School | Miami Central Senior | 2 | C |
| 3381 | Miami Springs Elementary School | Miami Springs Senior | 5 | B |
| 4071 | Olinda Elementary School | Miami Northwestern Senior | 2 | C |
| 4171 | Orchard Villa Elementary School | Miami Northwestern Senior | 2 | C |
| 4491 | Henry E. S. Reeves Elementary School | Miami Central Senior | 2 | B |
| 4501 | Poinciana Park Elementary School | Miami Northwestern Senior | 2 | B |
| 4721 | Rockway Elementary School | Miami Coral Park Senior | 8 | A |
| 4921 | Seminole Elementary School | Miami Coral Park Senior | 8 | A |
| 5101 | John I. Smith Elementary School | Ronald W. Reagan/Doral Senior High School | 5 | A |
| 5201 | South Hialeah Elementary School | Miami Springs Senior | 5 | A |
| 5361 | Springview Elementary School | Miami Springs Senior | 5 | A |
| 5381 | E. W. F. Stirrup Elementary School | Miami Coral Park Senior | 5 | A |
| 5431 | Sweetwater Elementary School | Miami Coral Park Senior | 8 | A |
| 5861 | Dr. Henry W. Mack/West Little River Elementary School | Miami Central Senior | 2 | C |
| 5901 | Carrie P. Meek/Westview Elementary School | Miami Central Senior | 2 | C |
| 6031 | Brownsville Middle School | Miami Northwestern Senior | 2 | C |
| 6121 | Rubén Darío Middle School | Miami Coral Park Senior | 5 | A |
| 6141 | Charles R. Drew Middle School | Miami Northwestern Senior | 2 | C |
| 6151 | Doral Middle School | Ronald W. Reagan/Doral Senior High School | 5 | A |
| 6391 | Madison Middle School | Miami Central Senior | 2 | C |
| 6521 | Miami Springs Middle School | Miami Springs Senior | 5 | A |
| 6821 | Rockway Middle School | Miami Coral Park Senior | 8 | A |
| 6981 | Westview Middle School | Miami Central Senior | 2 | D |
| 7081 | Design and Architecture Senior High School | Miami Northwestern Senior | 2 | A |
| 7241 | Ronald W. Reagan/Doral Senior High School | Ronald W. Reagan/Doral Senior High School | 5 | |
| 7271 | Miami Coral Park Senior High School | Miami Coral Park Senior | 8 | C |
| 7411 | Miami Northwestern Senior High School | Miami Northwestern Senior | 2 | D |
| 7511 | Miami Springs Senior High School | Miami Springs Senior | 5 | B |
| 7601 | William H. Turner Technical Arts Senior High School | Miami Central Senior | 2 | B |
| | Number of Schools in group: 48 | |
| Region 4 Schools |
| 0111 | Maya Angelou Elementary School | Miami Jackson Senior | 5 | B |
| 0121 | Auburndale Elementary School | Coral Gables Senior | 6 | A |
| 0721 | George Washington Carver Elementary School | Coral Gables Senior | 6 | A |
| 0801 | Citrus Grove Elementary School | Miami Senior | 6 | C |
| 0841 | Coconut Grove Elementary School | Coral Gables Senior | 6 | A |
| 0881 | Comstock Elementary School | Miami Jackson Senior | 5 | B |
| 0961 | Coral Gables Elementary School | Coral Gables Senior | 6 | A |
| 1121 | Coral Way Elementary School | Miami Senior | 6 | A |
| 1361 | Frederick Douglass Elementary School | Booker T. Washington Senior | 2 | C |
| 1441 | Paul Laurence Dunbar Elementary School | Miami Jackson Senior | 2 | C |
| 1601 | Edison Park Elementary School | Miami Edison Senior | 2 | I |
| 1801 | Fairlawn Elementary School | Coral Gables Senior | 8 | A |
| 1881 | Henry M. Flagler Elementary School | Coral Gables Senior | 5 | A |
| 2351 | Eneida Massas Hartner Elementary School | Booker T. Washington Senior | 2 | C |
| 2531 | Thena Crowder Elementary School | Miami Edison Senior | 2 | |
| 2661 | Kensington Park Elementary School | Miami Senior | 5 | B |
| 2741 | Key Biscayne K-8 Center | Coral Gables Senior | 6 | A |
| 2781 | Kinloch Park Elementary School | Coral Gables Senior | 5 | A |
| 3021 | Little River Elementary School | Miami Edison Senior | 2 | C |
| 3051 | Toussaint L Ouverture Elementary School | Miami Edison Senior | 2 | C |
| 3191 | Ada Merritt Elementary School | Miami Senior | 6 | A |
| 3341 | Miami Shores Elementary School | Miami Edison Senior | 2 | A |
| 3431 | Phyllis Ruth Miller Elementary School | Miami Edison Senior | 2 | A |
| 3501 | Morningside Elementary School | Miami Edison Senior | 2 | B |
| 4401 | Kelsey L. Pharr Elementary School | Miami Jackson Senior | 2 | D |
| 4681 | Riverside Elementary School | Booker T. Washington Senior | 6 | A |
| 4841 | Santa Clara Elementary School | Miami Jackson Senior | 2 | B |
| 4961 | Shadowlawn Elementary School | Miami Edison Senior | 2 | B |
| 5001 | Shenandoah Elementary School | Miami Senior | 6 | A |
| 5041 | Silver Bluff Elementary School | Coral Gables Senior | 6 | C |
| 5321 | Southside Elementary School | Booker T. Washington Senior | 3 | A |
| 5401 | Sunset Elementary School | Coral Gables Senior | 6 | A |
| 5561 | Frances S. Tucker Elementary School | Coral Gables Senior | 6 | B |
| 5831 | West Laboratory Elementary School | Coral Gables Senior | 6 | A |
| 5931 | Phillis Wheatley Elementary School | Booker T. Washington Senior | 2 | C |
| 6011 | Allapattah Middle School | Miami Jackson Senior | 2 | C |
| 6071 | George Washington Carver Middle School | Coral Gables Senior | 6 | A |
| 6091 | Citrus Grove Middle School | Miami Senior | 6 | C |
| 6331 | Kinloch Park Middle School | Coral Gables Senior | 5 | B |
| 6361 | José de Diego Middle School | Booker T. Washington Senior | 2 | C |
| 6411 | Horace Mann Middle School | Miami Edison Senior | 2 | C |
| 6481 | Miami Edison Middle School | Miami Edison Senior | 2 | C |
| 6741 | Ponce de Leon Middle School | Coral Gables Senior | 6 | A |
| 6841 | Shenandoah Middle School | Miami Senior | 6 | B |
| 7055 | Young Women's Preparatory Academy | Booker T. Washington Senior | 6 | |
| 7071 | Coral Gables Senior High School | Coral Gables Senior | 6 | C |
| 7161 | Maritime & Science Technology Academy Senior High School | Coral Gables Senior | 6 | A |
| 7461 | Miami Senior High School | Miami Senior | 6 | C |
| 7791 | Booker T. Washington Senior High School | Booker T. Washington Senior | 2 | D |
| 7901 | New World School of the Arts Senior High School | Miami Senior | 3 | A |
| | Number of Schools in group: 50 | |
| Region 5 Schools |
| 0251 | Ethel Koger Beckham Elementary School | G. Holmes Braddock Senior | 8 | A |
| 0271 | Bent Tree Elementary School | G. Holmes Braddock Senior | 8 | A |
| 0441 | Blue Lakes Elementary School | Southwest Miami Senior | 8 | A |
| 0451 | Bowman Foster Ashe Elementary School | John A. Ferguson Senior | 7 | A |
| 0861 | Colonial Drive Elementary School | Miami Killian Senior | 9 | C |
| 1041 | Coral Reef Elementary School | Miami Palmetto Senior | 9 | A |
| 1081 | Coral Terrace Elementary School | South Miami Senior | 8 | B |
| 1281 | Cypress Elementary School | Southwest Miami Senior | 8 | A |
| 1331 | Devon Aire Elementary School | Miami Killian Senior | 7 | A |
| 1371 | Marjory Stoneman Douglas Elementary School | G. Holmes Braddock Senior | 5 | A |
| 1641 | Emerson Elementary School | South Miami Senior | 8 | A |
| 1761 | David Fairchild Elementary School | South Miami Senior | 8 | A |
| 1811 | Dante B. Fascell Elementary School | John A. Ferguson Senior | 7 | A |
| 1841 | Flagami Elementary School | South Miami Senior | 8 | A |
| 2021 | Gloria Floyd Elementary School | Miami Killian Senior | 7 | B |
| 2261 | Greenglade Elementary School | G. Holmes Braddock Senior | 8 | A |
| 2341 | Joe Hall Elementary School | G. Holmes Braddock Senior | 8 | A |
| 2511 | Zora Neale Hurston Elementary School | G. Holmes Braddock Senior | 8 | A |
| 2541 | Howard Drive Elementary School | Miami Palmetto Senior | 9 | B |
| 2641 | Kendale Elementary School | Miami Killian Senior | 7 | A |
| 2701 | Kenwood K-8 Center | Miami Killian Senior | 6 | A |
| 2881 | Leewood Elementary School | Miami Killian Senior | 7 | A |
| 2891 | William Lehman Elementary School | Miami Killian Senior | 7 | A |
| 3061 | Ludlam Elementary School | South Miami Senior | 6 | A |
| 3101 | Frank Crawford Martin Elementary School | Miami Palmetto Senior | 9 | A |
| 3111 | Wesley Matthews Elementary School | Southwest Miami Senior | 8 | A |
| 3541 | Robert Russa Moton Elementary School | Miami Palmetto Senior | 9 | B |
| 4091 | Olympia Heights Elementary School | Southwest Miami Senior | 8 | A |
| 4221 | Palmetto Elementary School | Miami Palmetto Senior | 9 | A |
| 4381 | Perrine Elementary School | Miami Palmetto Senior | 9 | A |
| 4421 | Pinecrest Elementary School | Miami Palmetto Senior | 9 | A |
| 4651 | Ethel F. Beckford/Richmond Elementary School | Miami Palmetto Senior | 9 | A |
| 4691 | Jane S. Roberts K-8 Center | John A. Ferguson Senior | 7 | A |
| 4741 | Royal Green Elementary School | G. Holmes Braddock Senior | 8 | A |
| 4761 | Royal Palm Elementary School | Southwest Miami Senior | 8 | A |
| 5061 | Dr. Carlos J. Finlay Elementary School | Southwest Miami Senior | 8 | A |
| 5121 | Snapper Creek Elementary School | Miami Killian Senior | 8 | A |
| 5241 | South Miami K-8 Center | South Miami Senior | 6 | A |
| 5421 | Sunset Park Elementary School | Miami Killian Senior | 6 | B |
| 5441 | Sylvania Heights Elementary School | South Miami Senior | 8 | A |
| 5521 | Tropical Elementary School | Southwest Miami Senior | 8 | A |
| 5641 | Village Green Elementary School | G. Holmes Braddock Senior | 8 | A |
| 5671 | Vineland Elementary School | Miami Palmetto Senior | 9 | A |
| 6021 | Arvida Middle School | Miami Killian Senior | 7 | A |
| 6041 | Paul W. Bell Middle School | G. Holmes Braddock Senior | 5 | A |
| 6131 | Howard A. Doolin Middle School | John A. Ferguson Senior | 7 | A |
| 6211 | Glades Middle School | Miami Killian Senior | 6 | A |
| 6441 | Howard D. McMillan Middle School | G. Holmes Braddock Senior | 8 | A |
| 6701 | Palmetto Middle School | Miami Palmetto Senior | 9 | A |
| 6801 | Riviera Middle School | Southwest Miami Senior | 8 | A |
| 6861 | Southwood Middle School | Miami Palmetto Senior | 9 | A |
| 6881 | South Miami Middle Community School | South Miami Senior | 6 | A |
| 6901 | W. R. Thomas Middle School | G. Holmes Braddock Senior | 8 | A |
| 6921 | Lamar Louise Curry Middle School | John A. Ferguson Senior | 7 | A |
| 6961 | West Miami Middle School | South Miami Senior | 8 | A |
| 7051 | G. Holmes Braddock Senior High School | G. Holmes Braddock Senior | 8 | C |
| 7091 | School for Advanced Studies South | Unassigned | 7 | |
| 7121 | John A. Ferguson Senior | John A. Ferguson Senior | 7 | B |
| 7361 | Miami Killian Senior High School | Miami Killian Senior | 6 | B |
| 7431 | Miami Palmetto Senior High School | Miami Palmetto Senior | 9 | A |
| 7721 | South Miami Senior High School | South Miami Senior | 8 | C |
| 7741 | Southwest Miami Senior High School | Southwest Miami Senior | 8 | B |
| | Number of Schools in group: 62 | |
| Region 6 Schools |
| 0041 | Air Base Elementary School | Homestead Senior | 9 | A |
| 0161 | Avocado Elementary School | South Dade Senior | 9 | A |
| 0261 | Bel-Aire Elementary School | Miami Southridge Senior | 9 | B |
| 0651 | Campbell Drive Elementary School | Homestead Senior | 9 | B |
| 0661 | Caribbean Elementary School | Miami Southridge Senior | 9 | C |
| 0671 | Calusa Elementary School | Miami Sunset Senior | 7 | A |
| 0771 | Dr. William A. Chapman Elementary School | Homestead Senior | 9 | C |
| 0831 | Claude Pepper Elementary School | Miami Sunset Senior | 7 | A |
| 1241 | Cutler Ridge Elementary School | Miami Southridge Senior | 9 | A |
| 1691 | Christina M. Eve Elementary School | Felix Varela Senior | 7 | A |
| 2001 | Florida City Elementary School | Homestead Senior | 9 | C |
| 2151 | Jack D. Gordon Community Elementary School | Miami Southridge Senior | 7 | A |
| 2321 | Gulfstream Elementary School | Miami Southridge Senior | 9 | B |
| 2521 | Oliver Hoover Elementary School | Felix Varela Senior | 7 | A |
| 2651 | Kendale Lakes Elementary School | Miami Sunset Senior | 7 | A |
| 2901 | Leisure City K-8 Center | Homestead Senior | 9 | B |
| 2941 | Laura C. Saunders Elementary School | Homestead Senior | 9 | B |
| 3261 | Miami Heights Elementary School | Miami Southridge Senior | 7 | A |
| 3621 | Naranja Elementary School | South Dade Senior | 9 | D |
| 4391 | Irving and Beatrice Peskoe Elementary School | Homestead Senior | 9 | B |
| 4441 | Pine Lake Elementary School | Miami Southridge Senior | 9 | C |
| 4461 | Pine Villa Elementary School | Miami Southridge Senior | 9 | D |
| 4511 | Dr. Gilbert L. Porter Elementary School | Felix Varela Senior | 7 | A |
| 4581 | Redland Elementary School | South Dade Senior | 9 | A |
| 4611 | Redondo Elementary School | South Dade Senior | 9 | B |
| 5281 | South Miami Heights Elementary School | Miami Southridge Senior | 7 | A |
| 5791 | West Homestead Elementary School | South Dade Senior | 9 | B |
| 5951 | Whispering Pines Elementary School | Miami Southridge Senior | 9 | A |
| 5961 | Winston Park Elementary School | Miami Sunset Senior | 7 | A |
| 5981 | Dr. Edward L. Whigham Elementary School | Miami Southridge Senior | 9 | A |
| 6001 | Herbert A. Ammons Middle School | Miami Sunset Senior | 7 | A |
| 6061 | Campbell Drive Middle School | Homestead Senior | 9 | C |
| 6081 | Centennial Middle School | Miami Southridge Senior | 9 | B |
| 6111 | Cutler Ridge Middle School | Miami Southridge Senior | 9 | A |
| 6221 | Hammocks Middle School | Felix Varela Senior | 7 | A |
| 6251 | Homestead Middle School | South Dade Senior | 9 | B |
| 6431 | Arthur & Polly Mays Middle Community School | Miami Southridge Senior | 9 | C |
| 6761 | Redland Middle School | South Dade Senior | 9 | B |
| 6781 | Richmond Heights Middle School | Miami Southridge Senior | 9 | B |
| 7101 | Coral Reef Senior High School | Miami Sunset Senior | 9 | A |
| 7371 | Robert Morgan Educational Center | Adult/Vocational Ed. | 7 | B |
| 7531 | Miami Sunset Senior High School | Miami Sunset Senior | 8 | C |
| 7701 | South Dade Senior High School | South Dade Senior | 9 | D |
| 7731 | Miami Southridge Senior High School | Miami Southridge Senior | 9 | D |
| 7781 | Felix Varela Senior High School | Felix Varela Senior | 7 | C |
| | Number of Schools in group: 45 | |
| Region 7 Schools |
| 0921 | Neva King Cooper Educational Center | Specialized Educational Center | 9 | |
| 2861 | J.R.E. Lee Opportunity Center | Alternative Education | 6 | 190 |
| 7254 | Miami Douglas MacArthur North Senior High School | Alternative Education | 4 | 211 |
| 7631 | Miami Douglas MacArthur South Senior High School | Alternative Education | 7 | 181 |
| 8017 | Education Alternative Outreach Program | Alternative Education | 2 | 192 |
| 8019 | Academy for Community Education | Alternative Education | 6 | 302 |
| 8101 | Jan Mann Opportunity Education Center | Alternative Education | 1 | 233 |
| 8119 | The 500 Role Model Academy of Excellence | Alternative Education | 2 | 377 |
| 8121 | C.O.P.E. North Alternative Education Center | Alternative Education | 2 | 301 |
| 8131 | Dorothy M. Wallace Educational Center | Alternative Education | 9 | 245 |
| 8141 | Juvenile Justice Center | Alternative Education | 5 | |
| 8151 | Robert Renick Education Center | Specialized Educational Center | 1 | |
| 8161 | Corporate Academy North | Alternative Education | 2 | 207 |
| 8171 | School for Applied Technology | Alternative Education | 2 | 314 |
| 8181 | Ruth Owens Krusé Education Center | Specialized Educational Center | 7 | |
| 8201 | Corporate Academy South | Alternative Education | 9 | |
| 9731 | Instructional Systemwide | Specialized Educational Center | 7 | |
| 9732 | Merrick Educational Center | Specialized Educational Center | 6 | I |
| | Number of Schools in group: 18 | |
| Region 8 Schools |
| 7702 | South Dade Adult Education Center | Adult/Vocational Ed. | 9 | |
| 7801 | George T. Baker Aviation School | Adult/Vocational Ed. | 5 | |
| 7841 | The English Center | Adult/Vocational Ed. | 6 | |
| 8005 | Lindsey Hopkins Technical Education Center | Adult/Vocational Ed. | 2 | |
| 8139 | D. A. Dorsey Educational Center | Adult/Vocational Ed. | 2 | |
| | Number of Schools in group: 5 | |